Program Amount | Program choice | Total Amount | Administration Charges* | Wallets Amount ($) | CAP Benefits** ($) | CAP Points - *** ($ value) | RAP Benefits ($) | RAP Benefits Points*** ($ value) |
---|---|---|---|---|---|---|---|---|
$36 | Products | $36 | $21 | $15 | $45 | 45($4.5) | $150 | 300 ($30) |
$36 | Digital | $36 | $21 | $15 | $60 | 150($15) | $300 | NIL |
$51 | Products | $51 | $31 | $20 | $60 | 60($6) | $200 | 600 ($60) |
$51 | Digital | $51 | $31 | $20 | $80 | 200($20) | $400 | NIL |
$114 | Product | $114 | $64 | $50 | $150 | 150($15) | $500 | 1500 ($150) |
$114 | Digital | $114 | $64 | $50 | $200 | 500($50) | $1000 | NIL |
$251 | Product | $251 | $151 | $100 | $300 | 300($30) | $1000 | 3000 ($300) |
$251 | Digital | $251 | $151 | $100 | $400 | 1000($100) | $2000 | NIL |
$564 | Product | $564 | $314 | $250 | $750 | 750($75) | $2500 | 7500 ($750) |
$564 | Digital | $564 | $314 | $250 | $1000 | 2500($250) | $5000 | NIL |
$1326 | Product | $1326 | $726 | $600 | $1800 | 1800($180) | $6000 | 18000 ($1800) |
$1326 | Digital | $1326 | $726 | $600 | $2400 | 6000($600) | $12000 | NIL |
$2168 | Product | $2168 | $1168 | $1000 | $3000 | 3000($300) | $10000 | 30000 ($3000) |
$2168 | Digital | $2168 | $1168 | $1000 | $4000 | 10000($1000) | $20000 | NIL |
$3841 | Product | $3841 | $2041 | $1800 | $5400 | 5400($540) | $18000 | 54000 ($5400) |
$3841 | Digital | $3841 | $2041 | $1800 | $7200 | 18000($1800) | $36000 | NIL |
$5251 | Product | $5251 | $2751 | $2500 | $7500 | 7500($750) | $25000 | 75000 ($7500) |
$5251 | Digital | $5251 | $2751 | $2500 | $10000 | 25000($2500) | $50000 | NIL |
NOTE : *Administration charge are non-refundable charges towards any other options or charges. will be charged upfornt for joining Goopsole program and will not be refunded upon quiting/leaving program by any customer/customers. | ||||||||
**Paid on companies global groth / performance; post 10 Referrals places by company. | ||||||||
*** 10 Point =$1/- | ||||||||
Rap Benefits applicable/payable only when any customer has referred their 10 referrals and those 10 referralshave their 10 referrals each. Even when any of their referrals does not refer still the referral will be eligible to receive this benefits based on companies global groth. RAP benefits will not be applicable and payable to those customers who have not referred their 10 referrals. | ||||||||
All the amount referred are in USD($), payment will be accepted and paid in USD($) only. based on your geographical location website may show products and services prices in other then USD; however at time of payment it'll be charged in USD($) only. |
Note: * Assurance is not a guaranty of cash-back. Its extended benefits / CAP’s courtesy from Kmoxx LLC and not an standalone product sold individually. TRC reserves right to modify / change / withdraw CAP benefits without prior written / verbal notice.
* *benefits are a token of appreciation from Kmoxx group and not and guarantee. Kmoxx reserves the right to modify / withdraw / cancel program with any prior written / verbal notice.